Choose the best option for you
Good | Better | Best | |
demand planning | |||
---|---|---|---|
Users | 1 | 2 | 3 |
Forecast Level | |||
Date Wrangling | |||
ABC-XYZ Classification | 1 Level | 2 Level | Full |
Outlier Elimination | Basic | Personalized | Personalized |
Phase In/Phase Out | - | ||
Consensus Forecast | |||
HH Data Scientist | 1 hour / month | 5 hours / month | 10 hours / month |
KPI control radar | |||
Integration | - | ||
Additional Attributes | - | 2 | Personalized |
NPI Forecast | template | Template 2.0 | Personalized |
PRICING | |||
Up to 2.500 combinations | 30 UF / Month | 35 UF / Month | 40 UF / Month |
Up to 20.000 combinations | 35 UF / Month | 40 UF / Month | 45 UF / Month |
Up to 150.000 combinations | 40 UF / Month | 45 UF / Month | 50 UF / Month |
More than 150.000 combinations | 45 UF / Month | 50 UF / Month | 55 UF / Month |
Book demo | Book demo | Book demo |
ROI
The return on investment is quickly reflected in three main pillars:

Lower Capital
Reduce your inventory
Greater Rotation
Higher Cash Flow

Less Cost
Reduce Planning HR
Reduce human error
Reduce waste

Increase in Sales
Reduce running out of sotck
Higher level of service
higher availability
The RIGHT inventory, at the RIGHT place, at the RIGHT time.
%
Decreased
out of stock
%
Decreased
of inventory quantity
%
Decreased
by overstock
%
Increased
service level
%
Increased
of forecast assertiveness
%
Decreased
of forecast accuracy error